<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ugh!!'s Greymatter Honeypot &#187; TV</title>
	<atom:link href="http://www.u-g-h.com/tag/tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.u-g-h.com</link>
	<description>Distracting the Mind with Information Overload</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>One step closer to the living room: YouTube goes widescreen</title>
		<link>http://www.u-g-h.com/2008/11/25/one-step-closer-to-the-living-room-youtube-goes-widescreen/</link>
		<comments>http://www.u-g-h.com/2008/11/25/one-step-closer-to-the-living-room-youtube-goes-widescreen/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 11:16:51 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[streaming-media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Widescreen]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.u-g-h.com/?p=2724</guid>
		<description><![CDATA[It&#8217;s interesting to see that YouTube has announced it&#8217;s move towards bringing a widescreen format to it&#8217;s website. Here&#8217;s the basic announcement: We&#8217;re expanding the width of the page to 960 pixels to better reflect the quality of the videos you create and the screens that you use to watch them. This new, wider player [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img zemanta-action-click">
<div class="mceTemp">
<dl class="wp-caption alignright">
<dt class="wp-caption-dt"><a  href="http://www.crunchbase.com/company/youtube"><img title="Image representing YouTube as depicted in Crun..." src="http://www.crunchbase.com/assets/images/resized/0001/0724/10724v1-max-450x450.png" alt="Image representing YouTube as depicted in Crun..." width="194" height="71" /></a></dt>
</dl>
</div>
</div>
<p>It&#8217;s interesting to see that <a  href="http://www.youtube.com/blog?entry=0i22UDAOfj8">YouTube has announced</a> it&#8217;s move towards bringing a widescreen format to it&#8217;s website. Here&#8217;s the basic announcement:</p>
<blockquote><p>We&#8217;re expanding the width of the page to 960 pixels to better reflect the quality of the videos you create and the screens that you use to watch them. This new, wider player is in a widescreen aspect ratio which we hope will provide you with a cleaner, more powerful viewing experience. And don&#8217;t worry, your 4:3 aspect ratio videos will play just fine in this new player.</p></blockquote>
<p>This is not the first time widescreen videos have been <a  href="http://www.techcrunch.com/2008/11/24/youtube-goes-wide/">spotted on YouTube</a> however it&#8217;s a <a  href="http://newteevee.com/2008/11/24/youtube-goes-widescreen/">definite shift</a> in that this will be the default format and uploads will be expected to follow in this format, even if it&#8217;s not <a  href="http://profy.com/2008/11/24/youtube-goes-widescreen-today-users-still-unhappy/">what user&#8217;s expect</a>.</p>
<p>A number of sites are talking about how this is <a  href="http://www.geektonic.com/2008/11/youtube-now-in-widescreen.html">just one</a> of a number of moves that YouTube is making to start making <a  href="http://www.readwriteweb.com/archives/youtube_more_to_love.php">inroads into the living room</a>. The availability of higher definition movies, full length movies and live streaming all point in this direction. Many items we live with today have managed to become part of our everyday lives, from <a  href="http://nikeplus.nike.com/nikeplus/">intelligent shoes</a> all the way down to <a  href="http://www.nestentertainment.com/">Christian books</a>. It seems Google is working hard to make YouTube fit into this category, all they need to do now is <a  href="http://www.stratavia.com">improve application availability</a> and make sure the <a  href="http://blog.gogrid.com/2008/07/28/availability-in-the-cloud/">Cloud is always available</a> and I&#8217;ll be ready to hook up my TV.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=aa4202f2-4ec5-45d1-9325-b44a56d1cea1" alt="" /></div>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.u-g-h.com%2F2008%2F11%2F25%2Fone-step-closer-to-the-living-room-youtube-goes-widescreen%2F&#038;title=One%20step%20closer%20to%20the%20living%20room%3A%20YouTube%20goes%20widescreen" id="wpa2a_2"><img src="http://www.u-g-h.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.u-g-h.com/2008/11/25/one-step-closer-to-the-living-room-youtube-goes-widescreen/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Britain From Above</title>
		<link>http://www.u-g-h.com/2008/08/15/britain-from-above/</link>
		<comments>http://www.u-g-h.com/2008/08/15/britain-from-above/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 01:17:07 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.u-g-h.com/?p=2319</guid>
		<description><![CDATA[I&#8217;m watching a great programme on TV called Britain From Above. It&#8217;s a great programme that uses visualisations to show the flow of different things around Britain. Here&#8217;s the synopsis: An epic journey revealing the secrets, patterns and hidden rhythms of our lives from a striking new perspective. Join host Andrew Marr as he discovers [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin-left:5px;"><span id="pa_57963"><a  id="pa_57963" href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=285920"><img src="http://www.picapp.com/ftp/Preview/0057/Car_headlights_crossing_Westminster_Bridge_a_Picapp_57963.jpg" alt="Car headlights crossing Westminster Bridge at night with Big Ben in the background" oncontextmenu="return false;"></a><br/><font size="-2"></font></span><script type="text/javascript" src="http://pis.picapp.com/IamProd/javascript/imageV2.js?p=5113&#038;i=57963&#038;w=234&#038;h=237&#038;adH=25&#038;adS=3&#038;fv=picviewerv2_1.swf&#038;pv=http://pis.picapp.com/IamProd/FlashSite/en/&#038;u=http://pis.picapp.com/IamProd/ImageServing.aspx&#038;sp=true&#038;n=1"></script> </div>
<p>I&#8217;m watching a great programme on TV called <a  href="http://www.bbc.co.uk/britainfromabove/">Britain From Above</a>. It&#8217;s a great programme that uses visualisations to show the flow of different things around Britain. Here&#8217;s the synopsis:</p>
<blockquote><p>An epic journey revealing the secrets, patterns and hidden rhythms of our lives from a striking new perspective.</p>
<p>Join host <a  href="http://www.bbc.co.uk/britainfromabove/about/andrewmarr.shtml">Andrew Marr</a> as he discovers how each and every one of us is interconnecting making Britain what it is today.</p>
<p>Britain looks very different from the skies. From a bird&#8217;s eye view of the nation, its workings, cities, landscapes and peoples are revealed and re-discovered in new and extraordinary ways.</p>
<p>Cutting edge technology allows you to see through cloud cover, navigate the landscape and witness familiar sights as never seen before.</p></blockquote>
<p>Recommended. If you get a chance to watch it, do so.</p>
<div style="text-align:center;"><span id="pa_57965"><a  id="pa_57965" href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=679994"><img src="http://www.picapp.com/ftp/Preview/0057/england_above_Picapp_57965.jpg" alt="Views Of Gloucestershire A Year On From The Floods" oncontextmenu="return false;"></a><br/><font size="-2"></font></span><script type="text/javascript" src="http://pis.picapp.com/IamProd/javascript/imageV2.js?p=5113&#038;i=57965&#038;w=234&#038;h=157&#038;adH=25&#038;adS=3&#038;fv=picviewerv2_1.swf&#038;pv=http://pis.picapp.com/IamProd/FlashSite/en/&#038;u=http://pis.picapp.com/IamProd/ImageServing.aspx&#038;sp=true&#038;n=2"></script> </div>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.u-g-h.com%2F2008%2F08%2F15%2Fbritain-from-above%2F&#038;title=Britain%20From%20Above" id="wpa2a_4"><img src="http://www.u-g-h.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.u-g-h.com/2008/08/15/britain-from-above/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Art of Seduction</title>
		<link>http://www.u-g-h.com/2007/12/02/the-art-of-seduction/</link>
		<comments>http://www.u-g-h.com/2007/12/02/the-art-of-seduction/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 19:07:49 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[companies]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.u-g-h.com/index.php/2007/12/02/the-art-of-seduction/</guid>
		<description><![CDATA[One of the great things about the Internet is that it provides a window onto all sorts of activities that you may or may not come across in your normal day to day life. Case in point was a website I ended up on today. I was looking through some website relating to programmes that [...]]]></description>
			<content:encoded><![CDATA[<p>One of the great things about the Internet is that it provides a window onto all sorts of activities that you may or may not come across in your normal day to day life. Case in point was a website I ended up on today. I was looking through some website relating to programmes that are being shown on TV and came across <a  href="http://www.puatraining.com/the-rules-of-seduction/">Channel 4 Rules of Seduction</a>. It&#8217;s a documentary filled for the TV that will be shown on December 7th, on Channel 4 of course, where they are expecting viewing figures in excess of 2 million viewers. So, what caught my interest about this programme?</p>
<p><img src="http://tinyurl.com/ys88pf" align="left" />Well, the show is put together by <a  href="http://www.puatraining.com/">PUA Traning</a> who are in the business of running courses which aim to teach guys &#8220;how to seduce, attract and pick-up women&#8221;. They run bootcamps, training sessions and even publish books with the aim of turning their students into &#8220;pick-up artists&#8221;. While I&#8217;m lucky enough not to need their services, it was interesting to see that they&#8217;ve put together a documentary, not to educate the public, but really as another channel to sell their services and attract new clientèle. <img src="http://tinyurl.com/2xd2u6" /></p>
<p>The TV documentary follows Ian, a geek from London, through his training and successes as he is transformed from an inept, babbling fool, to a potential gigolo (well ok, I made that up, but you get the drift). The main thrust of the show, however, is to introduce the company&#8217;s services to a wider market and gain maximum exposure, so the whole aim is really to create buzz and make sure people talk about the show.</p>
<p>I personally won&#8217;t be following the show, but it may be your thing. Read more about it on their blog <a  href="http://www.puatraining.com/puablog/?p=268">here</a>.</p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.u-g-h.com%2F2007%2F12%2F02%2Fthe-art-of-seduction%2F&#038;title=The%20Art%20of%20Seduction" id="wpa2a_6"><img src="http://www.u-g-h.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.u-g-h.com/2007/12/02/the-art-of-seduction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blogging hits the screens</title>
		<link>http://www.u-g-h.com/2007/09/13/blogging-hits-the-screens/</link>
		<comments>http://www.u-g-h.com/2007/09/13/blogging-hits-the-screens/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 10:07:33 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[gossip]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.u-g-h.com/index.php/2007/09/13/blogging-hits-the-screens/</guid>
		<description><![CDATA[It&#8217;s interesting to see that there is now a TV series where blogging is one of the main elements. Gossip Girl on The CW is a series premiering in a few days created by Josh Schwartz, (same bloke who created The O.C.). The format is narrated by a seemingly omniscient character, &#8220;Gossip Girl&#8221; (narrated by [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s interesting to see that there is now a TV series where blogging is one of the main elements. <a  href="http://tinyurl.com/2hhmlf">Gossip Girl on The CW</a> is a series premiering in a few days created by Josh Schwartz, (same bloke who created The O.C.). The format is narrated by a seemingly omniscient character, &#8220;Gossip Girl&#8221; (narrated by Kristen Bell), who runs a website blogging about her friends and family. Here&#8217;s some fun with material from the website.<img src="http://tinyurl.com/26yc72" /></p>
<p><object id="W46e8fee46bf770a0" width="300" height="250" quality="high" data="http://widgets.clearspring.com/o/46cf6dd92de4d7b3/46e8fee46bf770a0" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent"><param name="wmode" value="transparent" /><param name="movie" value="http://widgets.clearspring.com/o/46cf6dd92de4d7b3/46e8fee46bf770a0" /><param name="scaleMode" value="showAll" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="" /></object></p>
<p>I suppose it was only a matter of time before a show like this came about. We&#8217;ve all used our blogs to spread news, parts of our life and even gossip and some celebrity blogs out there do read like a TV series. It was a very small jump to come up with an idea for a TV show centered around this idea, especially now that blogs are becoming more and more part of our lives.</p>
<p>I think one of the effects of the show will be to make blogging more prevalent and available to the masses. It&#8217;s easy for someone immersed in the blogosphere to assume that everyone knows about blogging, social networks and all the things that surround us. However, the majority of people out there are oblivious to all this and we tend to forget it. I just hope that the show writers are actual bloggers and don&#8217;t get their jargon mixed up. I still cringe when I hear some of the technical mumbo jumbo you hear in shows like 24 etc.</p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.u-g-h.com%2F2007%2F09%2F13%2Fblogging-hits-the-screens%2F&#038;title=Blogging%20hits%20the%20screens" id="wpa2a_8"><img src="http://www.u-g-h.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.u-g-h.com/2007/09/13/blogging-hits-the-screens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joost prepares for an end of year launch</title>
		<link>http://www.u-g-h.com/2007/07/25/joost-prepares-for-an-end-of-year-launch/</link>
		<comments>http://www.u-g-h.com/2007/07/25/joost-prepares-for-an-end-of-year-launch/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 13:48:36 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Joost]]></category>
		<category><![CDATA[streaming-media]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.u-g-h.com/index.php/2007/07/25/joost-prepares-for-an-end-of-year-launch/</guid>
		<description><![CDATA[Great news from our friends down at Joost, they&#8217;re preparing to go live with the service over the next few months. Apparently Niklas Zennström? has? taken the funds from the recent sale of Skype to eBay and ploughed these into the developing the technology and partners necessary to get Joost in to the mainstream. Personally [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="left" width="256" src="http://static.joost.com/rsc/images/featurebox1.jpg" hspace="5" height="165" style="width: 256px; height: 165px" /><a  href="http://www.apcmag.com/6774/1_million_joost_users_prepare_for_year_end_launch">Great news</a> from our friends down at <a  href="http://www.joost.com">Joost</a>, they&#8217;re preparing to go live with the service over the next few months. Apparently Niklas Zennström? has? taken the funds from the recent sale of Skype to eBay and ploughed these into the developing the technology and partners necessary to get Joost in to the mainstream.</p>
<p>Personally I love what Joost are doing. The experience is pretty good and the software nice and easy to use. My friend Rory is actually taking it one step further and is building himself a <a  href="http://rory.streetfamily.info/PermaLink,guid,8079f726-26ff-4238-8037-f85d0f44e462.aspx">Joost set-top box</a>. How cool is that?</p>
<p>In the meantime, <a  href="http://www.joost.com">Joost</a> now has around a million testers and are rolling out the Friends Edition 0.10.9. If you want an invitation, just drop me a comment.</p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.u-g-h.com%2F2007%2F07%2F25%2Fjoost-prepares-for-an-end-of-year-launch%2F&#038;title=Joost%20prepares%20for%20an%20end%20of%20year%20launch" id="wpa2a_10"><img src="http://www.u-g-h.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.u-g-h.com/2007/07/25/joost-prepares-for-an-end-of-year-launch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It TV Jim, but not as we know it</title>
		<link>http://www.u-g-h.com/2007/04/17/it-tv-jim-but-not-as-we-know-it/</link>
		<comments>http://www.u-g-h.com/2007/04/17/it-tv-jim-but-not-as-we-know-it/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 08:26:45 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[neave]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.u-g-h.com/index.php/2007/04/17/it-tv-jim-but-not-as-we-know-it/</guid>
		<description><![CDATA[Here&#8217;s a great use of broadband. neave.tv is messing around with video on the web and I must say, I like what I see. What a great concept. Check it out update: Ohh .. just noticed it&#8217;s another project by Paul Neave, the same genius who brought us Flash Earth. There&#8217;s other goodies on his [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great use of broadband. <a  href="http://neave.tv">neave.tv</a> is messing around with video on the web and I must say, I like what I see. What a great concept. <a  href="http://neave.tv">Check it out</a></p>
<p>update: Ohh .. just noticed it&#8217;s another project by <a  href="http://www.neave.com">Paul Neave</a>, the same genius who brought us <a  href="http://www.flashearth.com">Flash Earth</a>. There&#8217;s other goodies on his home page too</p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.u-g-h.com%2F2007%2F04%2F17%2Fit-tv-jim-but-not-as-we-know-it%2F&#038;title=It%20TV%20Jim%2C%20but%20not%20as%20we%20know%20it" id="wpa2a_12"><img src="http://www.u-g-h.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.u-g-h.com/2007/04/17/it-tv-jim-but-not-as-we-know-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching Torchwood</title>
		<link>http://www.u-g-h.com/2007/01/01/watching-torchwood/</link>
		<comments>http://www.u-g-h.com/2007/01/01/watching-torchwood/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 23:47:10 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[owen]]></category>
		<category><![CDATA[guba]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[torchwood]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.u-g-h.com/PermaLink,guid,0bc2c62a-4228-43bf-9b95-08f9a141161a.aspx</guid>
		<description><![CDATA[Just watched a couple of episodes of Torchwood, the BBC series that was spun off from Doctor Who. Quite impressed, I found the storyline entertaining and the action fast paced. I&#8217;ll be watching more in the near future. I&#8217;m actually watching them online. You can see them for free here. it&#8217;s a YouTube look-alike called [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thelogbook.com/news/torchwd.jpg" border="0" alt="" hspace="5" vspace="5" align="right" /></p>
<p>Just watched a couple of episodes of <a  href="http://www.bbc.co.uk/torchwood/">Torchwood</a>, the BBC series that was spun off from <a  href="http://www.bbc.co.uk/torchwood/">Doctor Who</a>. Quite impressed, I found the storyline entertaining and the action fast paced. I&#8217;ll be watching more in the near future. I&#8217;m actually watching them online. You can see them for free <a  href="http://www.guba.com/general/search?contentMaturity=-1&#038;contentType=-1&#038;expandedSubcategory=-1&#038;query=torchwood&#038;x=0&#038;y=0&#038;mst=63&#038;fields=23">here</a>. it&#8217;s a <a  href="http://ww.youtube.com">YouTube</a> look-alike called <a  href="http://www.guba.com">Guba</a></p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.u-g-h.com%2F2007%2F01%2F01%2Fwatching-torchwood%2F&#038;title=Watching%20Torchwood" id="wpa2a_14"><img src="http://www.u-g-h.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.u-g-h.com/2007/01/01/watching-torchwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Sky over the Internet</title>
		<link>http://www.u-g-h.com/2006/01/03/watch-sky-over-the-internet/</link>
		<comments>http://www.u-g-h.com/2006/01/03/watch-sky-over-the-internet/#comments</comments>
		<pubDate>Tue, 03 Jan 2006 12:15:41 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[SKY]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[video on demand]]></category>

		<guid isPermaLink="false">http://www.u-g-h.com/PermaLink,guid,5d695bec-79af-45af-93a7-4080a339d576.aspx</guid>
		<description><![CDATA[Just spotted a post on Rory&#8217;s blog about Sky&#8217;s new &#8220;Sky by Broadband&#8221; service. Looks like you can use your current subscription to pump Sky directly to a PC (or more than one). Must play with it when I get home. Sounds like their Sky MultiRoom product will get a hit with this sort of [...]]]></description>
			<content:encoded><![CDATA[<p>Just spotted a post on <a  href="http://blogs.conchango.com/rorystreet/">Rory&#8217;s blog</a> about Sky&#8217;s new &#8220;<a  href="http://www.sky.com/skybybroadband/home">Sky by Broadband</a>&#8221; service. Looks like you can use your current subscription to pump Sky directly to a PC (or more than one). Must play with it when I get home. Sounds like their <a  href="http://existing.sky.com/multiroom.asp">Sky MultiRoom</a> product will get a hit with this sort of service &#8230;.</p>
<p>Anyway the service is available for Sky Movies 1 and 2 and Sky Sport, if you current subscription contains these channels (you&#8217;ll need to supply your Sky Card Number when you register) and allows you to download programs and watch them at your convenience. Content is protected with a 30-day <a  href="http://www.wisegeek.com/what-is-drm.htm?referrer=adwords_campaign=drm_ad=018071&#038;_search_kw=drm">DRM</a> license, after which you can download the movie again if you want. Still .. excellent way for me to implement <a  href="http://www.webopedia.com/TERM/V/VoD.html">VOD</a> at home <img src='http://www.u-g-h.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.u-g-h.com%2F2006%2F01%2F03%2Fwatch-sky-over-the-internet%2F&#038;title=Watch%20Sky%20over%20the%20Internet" id="wpa2a_16"><img src="http://www.u-g-h.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.u-g-h.com/2006/01/03/watch-sky-over-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koala Webcam</title>
		<link>http://www.u-g-h.com/2005/12/31/koala-webcam/</link>
		<comments>http://www.u-g-h.com/2005/12/31/koala-webcam/#comments</comments>
		<pubDate>Sat, 31 Dec 2005 09:30:28 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[koala]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.u-g-h.com/PermaLink,guid,94351dec-d02b-4fee-bf43-b687e2d13143.aspx</guid>
		<description><![CDATA[I was messing around with EarthCam&#8217;s Top 25 Webcams of 2005 and came across the webcam set up by Riverbanks Zoo on their Koala enclosure. I was very impressed at the quality of the image (looks great on full screen) and the technology used, where the koala movements are tracked so that if it moves [...]]]></description>
			<content:encoded><![CDATA[<p>I was messing around with <a  href="http://www.earthcam.com/top25/2005/">EarthCam&#8217;s Top 25 Webcams of 2005</a> and came across the webcam set up by <a  href="http://www.riverbanks.org/">Riverbanks Zoo</a> on their Koala enclosure. I was very impressed at the quality of the image (looks great on full screen) and the technology used, where the koala movements are tracked so that if it moves off screen, the camera pans to follow the action. <a  href="http://www.riverbanks.org/animals/factsheet/koala.shtml">Check it out</a></p>
<p>Addendum: The webcam is moved from one animal to another every now and again, so you might not get a koala, but you&#8217;ll surely see one of their fascinating animals.</p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.u-g-h.com%2F2005%2F12%2F31%2Fkoala-webcam%2F&#038;title=Koala%20Webcam" id="wpa2a_18"><img src="http://www.u-g-h.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.u-g-h.com/2005/12/31/koala-webcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sad news for Trekkies everywhere</title>
		<link>http://www.u-g-h.com/2005/05/13/sad-news-for-trekkies-everywhere/</link>
		<comments>http://www.u-g-h.com/2005/05/13/sad-news-for-trekkies-everywhere/#comments</comments>
		<pubDate>Fri, 13 May 2005 21:55:34 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[star-trek]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.u-g-h.com/PermaLink,guid,54e98659-dc08-4ae0-9017-7d23b39fd2a6.aspx</guid>
		<description><![CDATA[*sniff* Enterprise goes off the air &#8230; Read more]]></description>
			<content:encoded><![CDATA[<p>*sniff* Enterprise goes off the air &#8230; <a  href="http://www.space.com/entertainment/ap_050513_enterprise.html">Read more</a></p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.u-g-h.com%2F2005%2F05%2F13%2Fsad-news-for-trekkies-everywhere%2F&#038;title=Sad%20news%20for%20Trekkies%20everywhere" id="wpa2a_20"><img src="http://www.u-g-h.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.u-g-h.com/2005/05/13/sad-news-for-trekkies-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

