<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ugh!!'s Greymatter Honeypot &#187; plugin</title>
	<atom:link href="http://www.u-g-h.com/tag/plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.u-g-h.com</link>
	<description>Distracting the Mind with Information Overload</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Firefox turns off WPF plugin</title>
		<link>http://www.u-g-h.com/2009/10/19/firefox-turns-off-wpf-plugin/</link>
		<comments>http://www.u-g-h.com/2009/10/19/firefox-turns-off-wpf-plugin/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 12:45:00 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.u-g-h.com/?p=3182</guid>
		<description><![CDATA[I was greeting with an interesting dialog box when I got back to my computer just now: I did some digging and it turns out that WPF did have a vulnerability, but it was patched a couple of days ago. Firefox, however, has no way of knowing if you&#8217;re running the patched version or the [...]]]></description>
			<content:encoded><![CDATA[<p>I was greeting with an interesting dialog box when I got back to my computer just now:</p>
<p><a  href="http://www.u-g-h.com/wp-content/uploads/2009/10/WPFplugin.JPG" class="thickbox no_icon" rel="gallery-3182" title="WPFplugin"><img src="http://www.u-g-h.com/wp-content/uploads/2009/10/WPFplugin-300x213.jpg" alt="WPFplugin" title="WPFplugin" width="300" height="213" class="aligncenter size-medium wp-image-3183" /></a></p>
<p>I did some digging and it turns out that WPF did have a vulnerability, but it was patched a couple of days ago. Firefox, however, has no way of knowing if you&#8217;re running the patched version or the original one with a security flaw (which Microsoft <a  href="http://www.u-g-h.com/2009/01/30/microsoft-net-framework-35-violates-firefox/">forcibly added</a> to Firefox without warning a few months ago). You can read more about the issue <a  href="http://arstechnica.com/open-source/news/2009/10/mozilla-disables-vulnerable-microsoft-plugin-for-firefox.ars">here</a>.</p>
<p><a  href="http://en.wikipedia.org/wiki/May_you_live_in_interesting_times">Interesting times</a> huh?</p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.u-g-h.com%2F2009%2F10%2F19%2Ffirefox-turns-off-wpf-plugin%2F&#038;title=Firefox%20turns%20off%20WPF%20plugin" id="wpa2a_2"><img src="http://www.u-g-h.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.u-g-h.com/2009/10/19/firefox-turns-off-wpf-plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Wave plugin for Firefox</title>
		<link>http://www.u-g-h.com/2009/10/14/google-wave-plugin-for-firefox/</link>
		<comments>http://www.u-g-h.com/2009/10/14/google-wave-plugin-for-firefox/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:51:42 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.u-g-h.com/?p=3175</guid>
		<description><![CDATA[Here&#8217;s an interesting plugin for Firefox if you have Google Wave. To date, I&#8217;ve been keeping my browser open on Wave in the hope that someone will send me a message, but that&#8217;s quite wasteful on resources. Yes, bandwidth is cheap, it&#8217;s not like I&#8217;m using commercial satellite or anything like that; but any running [...]]]></description>
			<content:encoded><![CDATA[<p><a  title="SPLASH!" href="http://www.flickr.com/photos/77319680@N00/85856739/" target="_blank"><img class="alignright" style="border: 0pt none;" src="http://farm1.static.flickr.com/6/85856739_1485255d90_m.jpg" border="0" alt="SPLASH!" width="240" height="180" /></a>Here&#8217;s an interesting plugin for Firefox if you have Google Wave. To date, I&#8217;ve been keeping my browser open on Wave in the hope that someone will send me a message, but that&#8217;s quite wasteful on resources. Yes, bandwidth is cheap, it&#8217;s not like I&#8217;m using <a  href="http://www.ipinternational.net/services.php">commercial satellite</a> or anything like that; but any running process is going to consume resources in some shape or form.</p>
<div style="float:right;margin-left:5px;"></div>
<p>Instead the <a  href="http://thatsmith.com/2009/10/google-wave-add-on-for-firefox">Google Wave Add-on for FireFox</a> will poll the service for you and let you know if there&#8217;s anything new that needs your attention. It&#8217;s a tiny widget that sits in your status bar, so it&#8217;s not even very intrusive.</p>
<p><a  href="http://thatsmith.com/2009/10/google-wave-add-on-for-firefox">Get it here</a> &#8211; and if you&#8217;re on Wave, I&#8217;m owen.cutajar@googlewave.com</p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.u-g-h.com%2F2009%2F10%2F14%2Fgoogle-wave-plugin-for-firefox%2F&#038;title=Google%20Wave%20plugin%20for%20Firefox" id="wpa2a_4"><img src="http://www.u-g-h.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.u-g-h.com/2009/10/14/google-wave-plugin-for-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next TweetRoll drop imminent</title>
		<link>http://www.u-g-h.com/2009/01/28/next-tweetroll-drop-imminent/</link>
		<comments>http://www.u-g-h.com/2009/01/28/next-tweetroll-drop-imminent/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 16:49:24 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.u-g-h.com/?p=2884</guid>
		<description><![CDATA[You might have noticed that my Tweetroll (in my sidebar) has been changing colours recently. Well, you guessed it, we&#8217;re almost ready to release the next version. The main thrust behind this new version has been allowing greater customisability and conformance. Hyder has been improving the design to make sure it works with more and [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin-left:5px;"><a  title="Veiled" href="http://www.flickr.com/photos/68387408@N00/3220778168/" target="_blank"><img src="http://farm4.static.flickr.com/3464/3220778168_836b8ef54b_m.jpg" border="0" alt="Veiled" /></a><small><a  title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><br />
</a><a  title="erix!" href="http://www.flickr.com/photos/68387408@N00/3220778168/" target="_blank"></a></small></div>
<p>You might have noticed that my <a href="http://tweetburn.com/tools/tweetroll/">Tweetroll</a> (in my sidebar) has been changing colours recently. Well, you guessed it, we&#8217;re almost ready to release the next version. The main thrust behind this new version has been allowing greater customisability and conformance. Hyder has been improving the design to make sure it works with more and more blogs. I&#8217;ve been working on customisation options, allowing you to select one of a variety of sizes, and specify whatever colours you want to match your blog.</p>
<p>Writing presentation widgets is interesting. You have no idea how hard it is to deploy something that lives in an <a  class="zem_slink" title="Ecosystem" rel="wikipedia" href="http://en.wikipedia.org/wiki/Ecosystem">ecosystem</a> you don&#8217;t control, just like trying to merchandise <a  href="http://www.finelinens.com/">Sferra</a> linens in a food market. The great thing about the delivery mechanism we&#8217;re using (Javascript/CSS) is that it gives us fine control over what gets deployed and the ability to resolve issues instantaneously for everyone who&#8217;s running the widget.</p>
<p>So watch this space, there&#8217;ll be more info soon!</p>
<p><small>photo credit: <a  title="erix!" href="http://www.flickr.com/photos/68387408@N00/3220778168/" target="_blank">erix!</a></small></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none ; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=f3205648-837c-4006-8c53-38a2102d8f4b" alt="" /></div>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.u-g-h.com%2F2009%2F01%2F28%2Fnext-tweetroll-drop-imminent%2F&#038;title=Next%20TweetRoll%20drop%20imminent" id="wpa2a_6"><img src="http://www.u-g-h.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.u-g-h.com/2009/01/28/next-tweetroll-drop-imminent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetRoll widget for WordPress</title>
		<link>http://www.u-g-h.com/2009/01/12/tweetroll-widget-for-wordpress/</link>
		<comments>http://www.u-g-h.com/2009/01/12/tweetroll-widget-for-wordpress/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 17:41:26 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[tweetroll]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.u-g-h.com/?p=2835</guid>
		<description><![CDATA[I&#8217;ve created a widget to make installing TweetRoll even easier on a WordPress blog. Here how you can do it: Go to the &#8220;Add New&#8221; option under plugins and search for TweetRoll: Click Install and Activate the plugin. When you go to your Widgets page you&#8217;ll see a new widget called TweetRoll. You can add [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve created a widget to make installing TweetRoll even easier on a WordPress blog. Here how you can do it:</p>
<p>Go to the &#8220;Add New&#8221; option under plugins and search for TweetRoll:<br />
<img src="http://www.u-g-h.com/wp-content/uploads/2009/01/screenshot-0.jpg" alt="screenshot-0" title="screenshot-0" width="450" class="aligncenter size-full wp-image-2836" /></p>
<p>Click Install and Activate the plugin. When you go to your Widgets page you&#8217;ll see a new widget called TweetRoll. You can add it to a sidebar and configure it by adding your Twitter username.<br />
<img src="http://www.u-g-h.com/wp-content/uploads/2009/01/screenshot-1.jpg" alt="screenshot-1" title="screenshot-1" width="398" height="285" class="aligncenter size-full wp-image-2837" /></p>
<p>That&#8217;s all you need to do. You should now be able to see your Tweetroll in your sidebar.<br />
<img src="http://www.u-g-h.com/wp-content/uploads/2009/01/screenshot-2.jpg" alt="screenshot-2" title="screenshot-2" width="199" height="378" class="aligncenter size-full wp-image-2838" /></p>
<p>Let mw know if you have any problems.</p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.u-g-h.com%2F2009%2F01%2F12%2Ftweetroll-widget-for-wordpress%2F&#038;title=TweetRoll%20widget%20for%20WordPress" id="wpa2a_8"><img src="http://www.u-g-h.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.u-g-h.com/2009/01/12/tweetroll-widget-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I miss FasterFox</title>
		<link>http://www.u-g-h.com/2008/08/12/i-miss-fasterfox/</link>
		<comments>http://www.u-g-h.com/2008/08/12/i-miss-fasterfox/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 15:44:41 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[fasterfox]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.u-g-h.com/?p=2246</guid>
		<description><![CDATA[One plugin I really miss on FireFox is FasterFox. The plugin only works up to FF2.0 and there hasn&#8217;t been a release for FF3.0. Here&#8217;s what I had written about it: Iâ€™ve been using FasterFox for some time now and it has definitely been useful to measure the load time of different websites. See, one [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin-left:5px;"><span id="pa_57422"><a  id="pa_57422" href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=695382"><img src="http://www.picapp.com/ftp/Preview/0057/stopwatch_Picapp_57422.jpg" alt="Roy Castle" oncontextmenu="return false;"></a><br/><font size="-2"></font></span><script type="text/javascript" src="http://pis.picapp.com/IamProd/javascript/imageV2.js?p=5113&#038;i=57422&#038;w=234&#038;h=356&#038;adH=25&#038;adS=3&#038;fv=picviewerv2_1.swf&#038;pv=http://pis.picapp.com/IamProd/FlashSite/en/&#038;u=http://pis.picapp.com/IamProd/ImageServing.aspx&#038;sp=true&#038;n=2"></script> </div>
<p>One plugin I really miss on FireFox is <a  href="http://fasterfox.mozdev.org/">FasterFox</a>. The plugin only works up to FF2.0 and there hasn&#8217;t been a release for FF3.0. Here&#8217;s what I <a  href="http://www.only-network.com/index.php/2008/04/16/fasterfox/">had written</a> about it:</p>
<blockquote><p>Iâ€™ve been using FasterFox for some time now and it has definitely been useful to measure the load time of different websites. See, one of the things it provides is a counter that goes at the bottom of your browser showing the load time of the page youâ€™re looking at. And itâ€™s more accurate than a Rolex in that it produces timings down to a millisecond. Check it out.</p></blockquote>
<p>I wonder if anyone could suggest a different plugin that can show page load times?</p>
<div style="text-align:center;"><span id="pa_57420"><a  id="pa_57420" href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=256664"><img src="http://www.picapp.com/ftp/Preview/0057/stopwatch_Picapp_57420.jpg" alt="Precision Stopwatch" oncontextmenu="return false;"></a><br/><font size="-2"></font></span><script type="text/javascript" src="http://pis.picapp.com/IamProd/javascript/imageV2.js?p=5113&#038;i=57420&#038;w=234&#038;h=166&#038;adH=25&#038;adS=3&#038;fv=picviewerv2_1.swf&#038;pv=http://pis.picapp.com/IamProd/FlashSite/en/&#038;u=http://pis.picapp.com/IamProd/ImageServing.aspx&#038;sp=true&#038;n=1"></script> </div>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.u-g-h.com%2F2008%2F08%2F12%2Fi-miss-fasterfox%2F&#038;title=I%20miss%20FasterFox" id="wpa2a_10"><img src="http://www.u-g-h.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.u-g-h.com/2008/08/12/i-miss-fasterfox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New WordPress Plugin: SponsorMe</title>
		<link>http://www.u-g-h.com/2008/05/05/new-wordpress-plugin-sponsorme/</link>
		<comments>http://www.u-g-h.com/2008/05/05/new-wordpress-plugin-sponsorme/#comments</comments>
		<pubDate>Mon, 05 May 2008 22:04:05 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.u-g-h.com/?p=1924</guid>
		<description><![CDATA[I&#8217;ve just published a WordPress plugin that I wrote a few months ago and never actually made available to the World. It&#8217;s called SponsorMe and lets you organise a fund raising campaign on your WordPress blog. Blog readers will be presented with a graph of the monies you have collected and an opportunity to sponsor [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just published a WordPress plugin that I wrote a few months ago and never actually made available to the World. It&#8217;s called <a  href="http://www.u-g-h.com/index.php/wordpress-plugins/wordpress-plugin-sponsorme/">SponsorMe</a> and lets you organise a fund raising campaign on your WordPress blog. Blog readers will be presented with a graph of the monies you have collected and an opportunity to sponsor you. Potential sponsors will be redirected to PayPal and you will have the option to verify or delete pledges depending on whether you receive the funds or not.</p>
<p>The graph is a bit ugly, but functional. I&#8217;ll be working to improve this in the next drop.</p>
<p>Please, please .. <a  href="http://www.u-g-h.com/index.php/wordpress-plugins/wordpress-plugin-sponsorme/">try it out</a> and let me know what you think.</p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.u-g-h.com%2F2008%2F05%2F05%2Fnew-wordpress-plugin-sponsorme%2F&#038;title=New%20WordPress%20Plugin%3A%20SponsorMe" id="wpa2a_12"><img src="http://www.u-g-h.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.u-g-h.com/2008/05/05/new-wordpress-plugin-sponsorme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EntreDroppers &#8211; Share the love!</title>
		<link>http://www.u-g-h.com/2008/04/10/entredroppers-share-the-love/</link>
		<comments>http://www.u-g-h.com/2008/04/10/entredroppers-share-the-love/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 16:29:44 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[entrecard]]></category>
		<category><![CDATA[entredroppers]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.u-g-h.com/?p=712</guid>
		<description><![CDATA[I&#8217;ve just finished putting the finishing touches on a WordPress Widget that lets you add a list of EntreCard droppers to your website. If you&#8217;ve never used EntreCard before, it&#8217;s a great networking tool for bloggers, where you can drop your Card onto another bloggers blog to let them know you&#8217;ve visited. It&#8217;s great fun [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.u-g-h.com/wp-content/uploads/2008/04/entredroppers.jpg" alt="" title="entredroppers" width="284" height="448" class="alignleft size-full wp-image-713" align="left"/>I&#8217;ve just finished putting the finishing touches on a WordPress Widget that lets you add a list of EntreCard droppers to your website. If you&#8217;ve never used <a  href="http://entrecard.com/">EntreCard</a> before, it&#8217;s a great networking tool for bloggers, where you can drop your Card onto another bloggers blog to let them know you&#8217;ve visited. It&#8217;s great fun to see who&#8217;s come around to your blog and visit their blog to drop your card. </p>
<p>Anyway, the Entrecard widget on your website has a &#8220;Drop&#8221; button, however there&#8217;s no way to show who were the last few people who dropped their card. <a  href="http://www.u-g-h.com/index.php/wordpress-plugins/wordpress-plugin-entredroppers/">EntreDroppers</a> works hand-in-hand with this widget and lets you list as many past droppers as you would like. You even have the option to show a description of their blog in your sidebar.</p>
<p>So, if you use Entrecard, check out <a  href="http://www.u-g-h.com/index.php/wordpress-plugins/wordpress-plugin-entredroppers/">EntreDroppers</a>.</p>
<p>p.s. and I just wanted to thank <a  href="http://mythoughtsideasandramblings.com/2008/04/10/entredroppers/">Lisa</a> and <a  href="http://mummifiedtimesfive.net/2008/04/10/testing-testing/">Tina</a> for their kind help in testing the widget</p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.u-g-h.com%2F2008%2F04%2F10%2Fentredroppers-share-the-love%2F&#038;title=EntreDroppers%20%26%238211%3B%20Share%20the%20love%21" id="wpa2a_14"><img src="http://www.u-g-h.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.u-g-h.com/2008/04/10/entredroppers-share-the-love/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>WP Auctions goes GOLD!</title>
		<link>http://www.u-g-h.com/2008/03/26/wp-auctions-goes-gold/</link>
		<comments>http://www.u-g-h.com/2008/03/26/wp-auctions-goes-gold/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 23:56:40 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wpauctions]]></category>

		<guid isPermaLink="false">http://www.u-g-h.com/index.php/2008/03/26/wp-auctions-goes-gold/</guid>
		<description><![CDATA[It gives me great pleasure to announce that WP Auctions, a WordPress plugin to enable you to sell items directly off your blog (without paying any listing/gallery/reserve fees), has finally reached Version 2.0. This version boasts a number of enhancements over the previous version, including: Upload multiple images for each auction Sell items only on [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.wpauctions.com/download/"><img src="http://www.everybodygoto.com/wp-content/uploads/2008/03/wpauctions125.png" alt="WPAuctions" align="right" border="5" hspace="5" vspace="5" /></a>It gives me great pleasure to announce that <a  href="http://www.wpauctions.com/download/">WP Auctions</a>, a <a  href="http://www.wordpress.com">WordPress</a> plugin to enable you to sell items directly off your blog (without paying any listing/gallery/reserve fees), has finally reached Version 2.0. This version boasts a number of enhancements over the previous version, including:</p>
<ul>
<li>Upload multiple images for each auction</li>
<li>Sell items <em>only</em> on ‘Buy It Now’ basis</li>
<li>Sell items <em>with</em> a ‘Buy it Now’ price</li>
<li>Show your auctions in a list, rather than graphical, format</li>
<li>Include link to your eBay feedback if you have any</li>
<li>5 free styles packaged with the theme</li>
<li>Use on as many blogs as you like</li>
</ul>
<p>The new version comes at a small cost, but if you do sell items regularly, it will quickly make up for the cost in saved fees. The previous version is still free, and can be downloaded from <a  href="http://wordpress.org/extend/plugins/wp-auctions/">WordPress Plugins</a>. Oh, and you can also make a 40% commission on any sales, so if you know anyone interested, check out the details on <a  href="http://www.everybodygoto.com/2008/03/25/auctions-for-wordpress/">Hyder&#8217;s blog</a>.</p>
<p>It&#8217;s nice to get to a stable release that can go out to the world. It&#8217;s funny really, I feel like I&#8217;m undergoing <a  href="http://www.cliffsidemalibu.com/">drug rehabilitation</a> as I was hooked on continuing the effort on the plugin and now that&#8217;s been taken away. But don&#8217;t worry, I have other things lined up that are bound to keep my busy. I&#8217;m messing with <a  href="http://drupal.org/">Drupal</a>, <a  href="http://developers.facebook.com/">Facebook Apps</a> and I have my final two <a  href="http://www.hw.ac.uk/home/">MBA</a> exams in June. I&#8217;m a sucker for punishment really &#8230;</p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.u-g-h.com%2F2008%2F03%2F26%2Fwp-auctions-goes-gold%2F&#038;title=WP%20Auctions%20goes%20GOLD%21" id="wpa2a_16"><img src="http://www.u-g-h.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.u-g-h.com/2008/03/26/wp-auctions-goes-gold/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Theming WPAuctions</title>
		<link>http://www.u-g-h.com/2008/02/07/theming-wpauctions/</link>
		<comments>http://www.u-g-h.com/2008/02/07/theming-wpauctions/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 13:42:24 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wpauctions]]></category>

		<guid isPermaLink="false">http://www.u-g-h.com/index.php/2008/02/07/theming-wpauctions/</guid>
		<description><![CDATA[One of the great things about working with Hyder is that he&#8217;s a brilliant designer. I&#8217;m happy messing around with code and databases, and have no idea how to make front-ends look pretty, but he&#8217;s just star when it comes to CSS and graphic design. He&#8217;s added some great input into developing our WP Auctions [...]]]></description>
			<content:encoded><![CDATA[<p>One of the great things about working with <a  href="http://www.everybodygoto.com/">Hyder</a> is that he&#8217;s a brilliant designer. I&#8217;m happy messing around with code and databases, and have no idea how to make front-ends look pretty, but he&#8217;s just star when it comes to <a  href="http://en.wikipedia.org/wiki/Cascading_Style_Sheets">CSS</a> and graphic design. He&#8217;s added some great input into developing our <a  href="http://www.wpauctions.com/">WP Auctions</a> plugin and today I can show-off some of his brilliant ideas.</p>
<p><img src="http://demotest.wpauctions.com/wp-content/uploads/2008/02/ginsengpreview.gif" align="right" height="407" width="160" /></p>
<p>One of the configuration opens in <a  href="http://www.wpauctions.com/">WP Auctions</a> is the ability to specify different display styles which can match the look and feel of your blog. This way the plugin is more aesthetically pleasing and integrates much better with whichever <a  href="http://wordpress.org">WordPress</a> theme you have decided to use. These styles can look like anything you want. If you look at my sidebar, you&#8217;ll see that my auction widget now matches my theme, and so does the popup window. At the side of this post, you&#8217;ll see a different style that can also be used in the sidebar. I think this particularly nice, but it doesn&#8217;t match my theme.</p>
<p>Switching theme is relatively simple. Simply upload the theme pack to the Styles folder in the plugin and the next time you visit your Styles option in your management console, the new style appears in the drop-down list. Simply select your style, click Save and you&#8217;re all set. Here&#8217;s what the drop-down looks like (click for larger image):</p>
<div align="center"><a  href="http://www.u-g-h.com/wp-content/uploads/2008/02/wpastyle.JPG" title="wpastyle.JPG" class="thickbox no_icon" rel="gallery-617"><img src="http://www.u-g-h.com/wp-content/uploads/2008/02/wpastyle.thumbnail.JPG" alt="wpastyle.JPG" /></a></div>
<p>One idea I just had is that maybe I should add an option for people to be able to upload themes straight from the administration console (instead of FTPing them to their website). I wonder if that idea would get any traction &#8230;</p>
<p>There&#8217;s more info about styles and options on the <a  href="http://demotest.wpauctions.com/wp-auctions-styles/">WP Auctions blog</a>.</p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.u-g-h.com%2F2008%2F02%2F07%2Ftheming-wpauctions%2F&#038;title=Theming%20WPAuctions" id="wpa2a_18"><img src="http://www.u-g-h.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.u-g-h.com/2008/02/07/theming-wpauctions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Add a map to your blog</title>
		<link>http://www.u-g-h.com/2007/10/24/add-a-map-to-your-blog/</link>
		<comments>http://www.u-g-h.com/2007/10/24/add-a-map-to-your-blog/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 10:10:58 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[geowidget]]></category>
		<category><![CDATA[live-earth]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Web-2.0]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.u-g-h.com/index.php/2007/10/24/add-a-map-to-your-blog/</guid>
		<description><![CDATA[It gives me great pleasure to let everyone know that I&#8217;ve managed to get my latest WordPress plugin out of the door. It&#8217;s a sidebar widget I&#8217;ve called GeoWidget that lets you add a map to your website. You an use the map for anything you like. You can show where you live, where your [...]]]></description>
			<content:encoded><![CDATA[<p>It gives me great pleasure to let everyone know that I&#8217;ve managed to get my latest WordPress plugin out of the door. It&#8217;s a sidebar widget I&#8217;ve called <a  href="http://www.u-g-h.com/?page_id=528">GeoWidget</a> that lets you add a map to your website. You an use the map for anything you like. You can show where you live, where your idol lives, or where you work. Here&#8217;s a look at what the administration console looks like:</p>
