<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ugh!!'s Greymatter Honeypot &#187; Internet</title>
	<atom:link href="http://www.u-g-h.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.u-g-h.com</link>
	<description>Distracting the Mind with Information Overload</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What sort of host are you on?</title>
		<link>http://www.u-g-h.com/2009/02/18/what-sort-of-host-are-you-on/</link>
		<comments>http://www.u-g-h.com/2009/02/18/what-sort-of-host-are-you-on/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 10:15:17 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[terminology]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.u-g-h.com/?p=2916</guid>
		<description><![CDATA[It&#8217;s easy for people with a technical background to forget that some terms may not be clear to others. This morning I was speaking to someone about hosting and well, they were getting confused with some pretty basic terminology. So I pulled up an article called A Sundry of Options for Web Hosting that lists [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s easy for people with a technical background to forget that some terms may not be clear to others. This morning I was speaking to someone about hosting and well, they were getting confused with some pretty basic terminology. So I pulled up an article called <a  href="http://webhostinggeeks.com/articles/Web_Hosting_Options.html">A Sundry of Options for Web Hosting </a>that lists the types of web hosting options available and what they mean. In a nutshell you can have:</p>
<ul>
<li><strong>Free Hosting</strong> &#8211; At the bottom of the pile you can get hosting that need not cost you a cent. There are usually limitations as to what you can run here though and possibly conditions like advertising on your site. Still, a good way to learn.</li>
<li><strong>Shared Hosting</strong> &#8211; If you want to be independent, shared hosting is the next step up. This is the best options for most website owners though you need to realise that you&#8217;re sharing resources with other websites so choose a host with a good reputation.</li>
<li><strong>Reseller Hosting</strong> &#8211; Most hosts now offer this option. This means that you can host multiple sites on your service and even charge for your services. Worth exploring if you have more than one site or want to generate an income from your online activities.</li>
<li><strong>Dedicated Hosting</strong> &#8211; At the top end of the scale, Dedicated Hosting lets you have your own machine with which you are free to do whatever you want. This gives you full control and the best performance, but it also the most expensive of the 4 options.</li>
</ul>
<p>If you&#8217;re interested in <a  href="http://webhostinggeeks.com">website hosting</a> and what options are available, the website I found the article on, <a  href="http://webhostinggeeks.com">Web Hosting Geeks</a>, has reviews and comparisons you might be interested in .. and other articles about hosting too.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=329ef840-92f3-4d37-8604-d9cfa448b130" alt="" /></div>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.u-g-h.com%2F2009%2F02%2F18%2Fwhat-sort-of-host-are-you-on%2F&#038;title=What%20sort%20of%20host%20are%20you%20on%3F" id="wpa2a_2"><img src="http://www.u-g-h.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.u-g-h.com/2009/02/18/what-sort-of-host-are-you-on/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Web is huge</title>
		<link>http://www.u-g-h.com/2008/07/26/the-web-is-huge/</link>
		<comments>http://www.u-g-h.com/2008/07/26/the-web-is-huge/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 22:44:59 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.u-g-h.com/?p=2048</guid>
		<description><![CDATA[According to Google, well, according to anyone, the Web is huge. Except that Google know exactly how huge it is. You see, the have just released a post with some interesting metrics: apparently they have a trillion URLs in their database. Apparently they don&#8217;t index them all, some are considered spam, some are considered infinite [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin-left:5px;"><span id="pa_44455"><a  id="pa_44455" href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=17624"><img src="http://www.picapp.com/ftp/Preview/0044/web_spider_Picapp_44455.jpg" alt="Empty cobweb" oncontextmenu="return false;"></a><br/><font size="-2"></font></span><script type="text/javascript" src="http://pis.picapp.com/IamProd/javascript/imageV2.js?p=5113&#038;i=44455&#038;w=234&#038;h=353&#038;adH=25&#038;adS=3&#038;fv=picviewerv2_1.swf&#038;pv=http://pis.picapp.com/IamProd/FlashSite/en/&#038;u=http://pis.picapp.com/IamProd/ImageServing.aspx&#038;sp=true&#038;n=1"></script> </div>
<p>According to <a  href="http://www.google.com">Google</a>, well, according to anyone, the Web is huge. Except that Google know exactly how huge it is. You see, the have just released a <a  href="http://googleblog.blogspot.com/2008/07/we-knew-web-was-big.html">post</a> with some interesting metrics: apparently they have a <a  href="http://en.wikipedia.org/wiki/1000000000000_(number)#1012">trillion</a> URLs in their database. Apparently they don&#8217;t index them all, some are considered spam, some are considered infinite (like the next button on a calendar), but they still claim to index the greatest number of pages; more than any other search engine.</p>
<p>Techcrunch have a <a  href="http://www.techcrunch.com/2008/07/25/googles-misleading-blog-post-on-the-size-of-the-web/">pretty interesting post</a> in response to this where they claim that this is all about to change. Not sure if Arlington is just <a  href="http://www.mickmelseo.com/20080725/big-search-engine-news-coming-next-week/">messing with people</a>, but it will be interesting to see what this is all about ..</p>
<div style="text-align:center;"><span id="pa_49413"><a  id="pa_49413" href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=31766"><img src="http://www.picapp.com/ftp/Preview/0049/Binary_world_Picapp_49413.jpg" alt="Binary world" oncontextmenu="return false;"></a><br/><font size="-2"></font></span><script type="text/javascript" src="http://pis.picapp.com/IamProd/javascript/imageV2.js?p=5113&#038;i=49413&#038;w=234&#038;h=163&#038;adH=25&#038;adS=3&#038;fv=picviewerv2_1.swf&#038;pv=http://pis.picapp.com/IamProd/FlashSite/en/&#038;u=http://pis.picapp.com/IamProd/ImageServing.aspx&#038;sp=true&#038;n=1"></script> </div>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.u-g-h.com%2F2008%2F07%2F26%2Fthe-web-is-huge%2F&#038;title=The%20Web%20is%20huge" id="wpa2a_4"><img src="http://www.u-g-h.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.u-g-h.com/2008/07/26/the-web-is-huge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web &#8211; The great equaliser</title>
		<link>http://www.u-g-h.com/2008/05/04/the-web-the-great-equaliser/</link>
		<comments>http://www.u-g-h.com/2008/05/04/the-web-the-great-equaliser/#comments</comments>
		<pubDate>Mon, 05 May 2008 00:01:19 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[people]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[riches]]></category>

		<guid isPermaLink="false">http://www.u-g-h.com/?p=1918</guid>
		<description><![CDATA[I was just thinking about how the Internet is a great way for people to share ideas and in essence generate success for themselves. It&#8217;s always a compelling story when you read about people who have managed to conquer adversity and make a name for themselves and the Internet is a great medium for these [...]]]></description>
			<content:encoded><![CDATA[<p>I was just thinking about how the Internet is a great way for people to share ideas and in essence generate success for themselves. It&#8217;s always a compelling story when you read about people who have managed to conquer adversity and make a name for themselves and the Internet is a great medium for these &#8220;Rags to Riches&#8221; stories. I had a look on Wikipedia and came up with a list of <a  href="http://en.wikipedia.org/wiki/Rags_to_riches">Nouveau Riche</a> folk; people who had nothing and are now successful. It includes people like Bill Clinton, Elvis Presley and Oprah, but it was interesting to note that aren&#8217;t any Internet entrepreneurs there.</p>
<p>Maybe I should do some research and update the page. But it&#8217;s a bit late in the evening at the moment, so maybe some other day.</p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.u-g-h.com%2F2008%2F05%2F04%2Fthe-web-the-great-equaliser%2F&#038;title=The%20Web%20%26%238211%3B%20The%20great%20equaliser" id="wpa2a_6"><img src="http://www.u-g-h.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.u-g-h.com/2008/05/04/the-web-the-great-equaliser/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BWiredIn</title>
		<link>http://www.u-g-h.com/2007/12/04/bwiredin/</link>
		<comments>http://www.u-g-h.com/2007/12/04/bwiredin/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 18:19:31 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[companies]]></category>
		<category><![CDATA[BWiredIn]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.u-g-h.com/index.php/2007/12/04/bwiredin/</guid>
		<description><![CDATA[BWiredIn. Now that&#8217;s a catchy name that carries the implication that you&#8217;re part of something greater. And that&#8217;s what the BWiredIn Network is trying to sell. Their catchphrase is that they are there to help you &#8220;Earn Money Through Internet Marketing&#8220;. What it&#8217;s really all about is a way to build up an affiliate marketing [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.bwiredin.com/"><img src="http://www.bwiredin.com/images/bwiredin_logo.jpg" align="left" border="5" height="71" hspace="5" vspace="5" width="286" />BWiredIn</a>. Now that&#8217;s a catchy name that carries the implication that you&#8217;re part of something greater. And that&#8217;s what the BWiredIn Network is trying to sell. Their catchphrase is that they are there to help you &#8220;<a  href="http://www.bwiredin.com">Earn Money Through Internet Marketing</a>&#8220;. What it&#8217;s really all about is a way to build up an affiliate marketing network and take a share in the revenue that your content drives to their site.<img src="http://tinyurl.com/2ayvho" /></p>
<p>I must say, I was confused with what the site was offering at first. You can understand more about how the whole scheme works by reading through the <a  href="http://www.bwiredin.com/faqs.php">FAQ</a>s. Essentially you sign up to run a website and pay a charge of $129.95 a month for hosting your website. You get access to a number of training videos, as well as a multitude of data that should help you target your offerings to your viewers. It seems like you don&#8217;t have to supply your own content, but instead trawl the web for RSS feeds that contain the content you want to propagate on your site. Revenue is earned through AdSense and other advertising options.</p>
<p>If this is the sort of thing for you, feel free to <a  href="http://www.bwiredin.com/">check it out</a>. Personally I prefer building my own sites, but I&#8217;m sure there&#8217;s a market for this sort of thing out there.</p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.u-g-h.com%2F2007%2F12%2F04%2Fbwiredin%2F&#038;title=BWiredIn" id="wpa2a_8"><img src="http://www.u-g-h.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.u-g-h.com/2007/12/04/bwiredin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using the Internet to scale your business</title>
		<link>http://www.u-g-h.com/2007/07/30/using-the-internet-to-scale-your-business/</link>
		<comments>http://www.u-g-h.com/2007/07/30/using-the-internet-to-scale-your-business/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 14:42:33 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Helen-Nightingale]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[scaling]]></category>

		<guid isPermaLink="false">http://www.u-g-h.com/index.php/2007/07/30/using-the-internet-to-scale-your-business/</guid>
		<description><![CDATA[I had the pleasure of making the acquaintance of Dr Helen Nightingale last Friday over lunch and we had a pretty interesting conversation over her plans to start up a new website focusing on delivering advice and self-help over issues relating to anxiety, trauma, insomnia and other mental issues. It was actually quite refreshing to [...]]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure of making the acquaintance of <a  href="http://psychology-services.co.uk/">Dr Helen Nightingale</a> last Friday over lunch and we had a pretty interesting conversation over her plans to start up <a  href="http://www.cognitivebehaviouralselfhelp.com/">a new website</a> focusing on delivering advice and self-help over issues relating to anxiety, trauma, insomnia and other mental issues. It was actually quite refreshing to come across a professional in a non-IT field with a firm grasp of the advantages and challenges of launching an online business.</p>
<p>Helen&#8217;s idea is simple but ingenious. Most people probably won&#8217;t bother going to a professional to talk about the simple problems that are making their life difficult. Worries and improper sleep patterns can significantly degrade someone&#8217;s life, yet there are many tools and mechanisms that could be implemented to help deal with these issues. She is currently working on preparing a series of audio clips with advice and guidance on how people can help themselves with these issues. They will be made available for a small fee and will also provide a basis on which further therapy can expand on. The savings to the end-user include the fact that they don&#8217;t have to spend hours (and lots of money) at a therapist and also all clips can be downloaded anonymously (and without having to wait on an <a  href="http://www.nhs.uk/Pages/homepage.aspx">NHS</a> waiting list for months on end).</p>
<p>I was thinking about her business plan and it seems like a great way to scale your capabilities. Most entrepreneurial professionals will evolve from working for an organisation to working for themselves and will eventually face the challenge of figuring out the next step. Selling your skills is extremely rewarding, however you tend to be bound by the amount of hours you can bill. Your rate will increase over time, but the time boundary essentially defines a limit you cannot exceed.</p>
<p>Helen&#8217;s plan involves packaging the service the offers and making it available simultaneously to an international audience. Her work and the benefits it brings are no longer limited by her time and physical location. From a business perspective, she is scaling her capabilities and creating an organisation that can flow from her expertise.</p>
<p>Good luck Helen!</p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.u-g-h.com%2F2007%2F07%2F30%2Fusing-the-internet-to-scale-your-business%2F&#038;title=Using%20the%20Internet%20to%20scale%20your%20business" id="wpa2a_10"><img src="http://www.u-g-h.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.u-g-h.com/2007/07/30/using-the-internet-to-scale-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s over &#8211; Mother&#8217;s Day next</title>
		<link>http://www.u-g-h.com/2007/02/23/valentines-over-mothers-day-next/</link>
		<comments>http://www.u-g-h.com/2007/02/23/valentines-over-mothers-day-next/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 22:30:15 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[websites]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.u-g-h.com/index.php/2007/02/23/valentines-over-mothers-day-next/</guid>
		<description><![CDATA[This time of year is really strange for everyone in retail. Valentine&#8217;s is just over and Mother&#8217;s Day will be with us soon. The people busiest at this time of year are florists and balloon sellers as everyone wants to show their loved ones how much they care. This is quite different to the rest [...]]]></description>
			<content:encoded><![CDATA[<p>This time of year is really strange for everyone in retail. Valentine&#8217;s is just over and Mother&#8217;s Day will be with us soon. The people busiest at this time of year are florists and balloon sellers as everyone wants to show their loved ones how much they care. This is quite different to the rest of the retail industry who experience a down turn between Christmas and Easter.<img src="http://www.counttrackula.com/tracker/images/4255?blogger_id=4961" /></p>
<p>Speaking about florists, one of the great things about the Internet is that nowadays you can sort out a <a  href="http://www.proflowers.com">flower delivery</a> to someone you love anywhere in the world. All it takes is grabbing your mouse, finding a <a  href="http://www.proflowers.com">flower delivery website</a> and you can have it sorted in a few minutes.</p>
<p>One place to try is <a  href="http://www.proflowers.com">ProFlowers</a> who will deliver anywhere in the US for you. They have a great selection of flowers on their website which you can search through by occassion, price and or colour. Check it out!</p>
<p>I just love the web!</p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.u-g-h.com%2F2007%2F02%2F23%2Fvalentines-over-mothers-day-next%2F&#038;title=Valentine%26%238217%3Bs%20over%20%26%238211%3B%20Mother%26%238217%3Bs%20Day%20next" id="wpa2a_12"><img src="http://www.u-g-h.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.u-g-h.com/2007/02/23/valentines-over-mothers-day-next/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Show My IP</title>
		<link>http://www.u-g-h.com/2005/04/26/show-my-ip/</link>
		<comments>http://www.u-g-h.com/2005/04/26/show-my-ip/#comments</comments>
		<pubDate>Tue, 26 Apr 2005 11:53:15 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IP address]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.u-g-h.com/PermaLink,guid,7c1fb735-b50a-45ee-b79c-8b0ae162180d.aspx</guid>
		<description><![CDATA[Ever wondered what your external IP address was ? : http://www.showmyip.com/]]></description>
			<content:encoded><![CDATA[<p>Ever wondered what your external IP address was ? : http://www.showmyip.com/</p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.u-g-h.com%2F2005%2F04%2F26%2Fshow-my-ip%2F&#038;title=Show%20My%20IP" id="wpa2a_14"><img src="http://www.u-g-h.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.u-g-h.com/2005/04/26/show-my-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buses on TV</title>
		<link>http://www.u-g-h.com/2003/09/04/buses-on-tv/</link>
		<comments>http://www.u-g-h.com/2003/09/04/buses-on-tv/#comments</comments>
		<pubDate>Thu, 04 Sep 2003 11:31:52 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.u-g-h.com/PermaLink,guid,a50af27f-5be8-4e41-88df-f0e51078b703.aspx</guid>
		<description><![CDATA[If anyone tells you that the internet isn&#8217;t a wierd and varied collection of information, point him at this site: The Bus Station is a collection of information about buses which have appeared on TV, in music videos or even adverts. And this isn&#8217;t just a meagre collection of famous shots, it&#8217;sÂ probably one of the [...]]]></description>
			<content:encoded><![CDATA[<p>If anyone tells you that the internet isn&#8217;t a wierd and varied collection of information, point him at this site: <a  href="http://www.busstation.net/screen/screen.htm">The Bus Station</a> is a collection of information about buses which have appeared on TV, in music videos or even adverts. And this isn&#8217;t just a meagre collection of famous shots, it&#8217;sÂ probably one of the mostÂ comprehensive list of anything I&#8217;ve ever seen! So if you want more information about a bus you saw on the 1994 film, <a  href="http://www.imdb.com/title/tt0110148/">Interview with the Vampire</a>, all you have to do is <a  href="http://www.busstation.net/screen/screenfmg.htm#i">look it up</a>!</p>
<p>Someone must have a scary amount of time on their hands.</p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.u-g-h.com%2F2003%2F09%2F04%2Fbuses-on-tv%2F&#038;title=Buses%20on%20TV" id="wpa2a_16"><img src="http://www.u-g-h.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.u-g-h.com/2003/09/04/buses-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

