<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ugh!!'s Greymatter Honeypot &#187; communication</title>
	<atom:link href="http://www.u-g-h.com/tag/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.u-g-h.com</link>
	<description>Distracting the Mind with Information Overload</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Breakdown in communication</title>
		<link>http://www.u-g-h.com/2008/05/06/breakdown-in-communication/</link>
		<comments>http://www.u-g-h.com/2008/05/06/breakdown-in-communication/#comments</comments>
		<pubDate>Tue, 06 May 2008 17:02:42 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[client issues]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[problem resolution]]></category>

		<guid isPermaLink="false">http://www.u-g-h.com/?p=1927</guid>
		<description><![CDATA[Here&#8217;s a great post about how effective communication can be the only way a problem can be resolved. It&#8217;s a story about an issue with a server backup which took 11 hours to backup 19Gb of data. The morale of the story is in understanding how the problem wasn&#8217;t initially resolved because of lack of [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a  href="http://www.stylishdesign.com/backup-of-19-gb-in-10-to-11-hours-somethings-wrong/">great post</a> about how effective communication can be the only way a problem can be resolved. It&#8217;s a story about an issue with a <a  href="http://www.stylishdesign.com/backup-of-19-gb-in-10-to-11-hours-somethings-wrong/">server backup</a> which took 11 hours to backup 19Gb of data. The morale of the story is in understanding how the problem wasn&#8217;t initially resolved because of lack of communication and commitment between the two parties involved (administrators at the different offices) and how speaking to someone who wanted to resolve the problem was what did the trick in the end.</p>
<p>I quite like <a  href="http://www.stylishdesign.com/">StylishDesign.com</a>, it&#8217;s a well-written blog with lots of insight about quite a few things (not just design). Posts range from Perl to Adwords, from Google Gadgets to webdesign, in fact anything you might come across when working in web consultancy. Anyway, I&#8217;ve subscribed and look forward to future posts.</p>
<p>Recommended</p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.u-g-h.com%2F2008%2F05%2F06%2Fbreakdown-in-communication%2F&#038;title=Breakdown%20in%20communication" id="wpa2a_2"><img src="http://www.u-g-h.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.u-g-h.com/2008/05/06/breakdown-in-communication/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improve your communication skills</title>
		<link>http://www.u-g-h.com/2007/01/29/improve-your-communication-skills/</link>
		<comments>http://www.u-g-h.com/2007/01/29/improve-your-communication-skills/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 23:56:00 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.u-g-h.com/?p=98</guid>
		<description><![CDATA[Today has been particularly instructive in terms of learning some communication tips. This morning I came across a post on Strive Notes focusing on written communication. The post talks about the process of putting together an effective written message namely: Identify your main communication objective Decide on the message(s) you want to communicate Analyse your [...]]]></description>
			<content:encoded><![CDATA[<p>Today has been particularly instructive in terms of learning some communication tips. This morning I came across a <a  href="http://strivepr.com/wordpress/2007/01/28/before-you-start-to-write/">post on Strive Notes</a> focusing on written communication. The post talks about the process of putting together an effective written message namely:</p>
<ul>
<li>Identify your main communication objective</li>
<li>Decide on the message(s) you want to communicate</li>
<li>Analyse your target audience</li>
<li>Research your supporting facts and figures</li>
<li>Resolve conflict between what you want to say and what your audience wants to hear (good one this)</li>
<li>Focus on your intended target behaviour</li>
</ul>
<p>I&#8217;m not usually so focused, must try it out somtime. Read the post <a  href="http://strivepr.com/wordpress/2007/01/28/before-you-start-to-write/">here</a>.</p>
<p>This afternoon I came across another related post. <a  href="http://sethgodin.typepad.com/seths_blog/2007/01/really_bad_powe.html">Seth Godin blogs around effective Powerpoint presentations</a>. He stresses that an effective presentation is less about the words you are trying share and more about the emotion you invoke in your audience. These are his rules for an effective presentation:</p>
<ol>
<li>No more than six words on a slide. EVER. There is no presentation so complex that this rule needs to be broken.</li>
<li>No cheesy images. Use professional stock photo images.</li>
<li>No dissolves, spins or other transitions.</li>
<li>Sound effects can be used a few times per presentation, but never use the sound effects that are built in to the program. Instead, rip sounds and music from CDs and leverage the Proustian effect this can have. If people start bouncing up and down to the Grateful Dead, you’ve kept them from falling asleep, and you’ve reminded them that this isn’t a typical meeting you’re running.</li>
<li>Don’t hand out print-outs of your slides. They don’t work without you there.</li>
</ol>
<p><a  href="http://sethgodin.typepad.com/seths_blog/2007/01/really_bad_powe.html">Great reading</a>!</p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.u-g-h.com%2F2007%2F01%2F29%2Fimprove-your-communication-skills%2F&#038;title=Improve%20your%20communication%20skills" id="wpa2a_4"><img src="http://www.u-g-h.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.u-g-h.com/2007/01/29/improve-your-communication-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication is in the ear of the beholder</title>
		<link>http://www.u-g-h.com/2007/01/26/communication-is-in-the-ear-of-the-beholder/</link>
		<comments>http://www.u-g-h.com/2007/01/26/communication-is-in-the-ear-of-the-beholder/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 07:48:59 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[organisational-conflict]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.u-g-h.com/?p=76</guid>
		<description><![CDATA[Interesting post by Chuck Martin entitled Check What Was Heard, Not What Was Said. In it he claims that most organisation communication issues are not caused by the fact that the message wasn&#8217;t transmitted correctly, but that the listener may apply some sort of bias/interference/interpretation to the communication that is being relayed; much like the [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting post by <a  href="mailto:chuck@nfiresearch.com">Chuck Martin</a> entitled <a  href="http://www.cio.com/leadership/leadership/martin/column.html?ID=27752">Check What Was Heard, Not What Was Said</a>. In it he claims that most organisation communication issues are not caused by the fact that the message wasn&#8217;t transmitted correctly, but that the listener may apply some sort of bias/interference/interpretation to the communication that is being relayed; much like the game of <a  href="http://en.wikipedia.org/wiki/Telephone_(game)">Telephone</a>. The way to avoid this problem, rather than making sure the message is communicated clearly, is to ensure that the recipient has understod the meaning of the message they are listening to.</p>
<p>While the post is quite interesting, there&#8217;s a lot more insight to be gathered by the comments to the article. I think the most poignant is a comment by Kelly McDermott where the shares her view:</p>
<blockquote><p><font class="body_comment">Communication is about the kinship between speaker and listener, not just the information exchanged.?  </font></p></blockquote>
<p>There is definite truth in that statement, as you will find that the interference applied to the message tends to vary from one person to another, and someone who disrupts the message is likely to disrupt it again in the future. In my opinion, the way to avoid this problem is to watch out for problems and look for patterns of interference. This also helps identify who can and cannot be trusted to communicate a message successfully.</p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.u-g-h.com%2F2007%2F01%2F26%2Fcommunication-is-in-the-ear-of-the-beholder%2F&#038;title=Communication%20is%20in%20the%20ear%20of%20the%20beholder" id="wpa2a_6"><img src="http://www.u-g-h.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.u-g-h.com/2007/01/26/communication-is-in-the-ear-of-the-beholder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

